Detailed
Parameter
| Strapping speed | 2.5 sec/ strap (60Hz) |
| Tension | 15 ~70KG(mech.adjustor) |
| Sealing method | Heating element |
| strap width | 9,12,15.5mm of P.P. strap |
| Reel inside Dia. | ?200,?230 or?280mm |
| Rell outside Dia. | ?480mm |
| Power | Ac 220/230/380/400V,50/60HZ,3phase |
| Power consumption | 0.72KW(standard) |
| Standard Arch Size | 850Wx600H(mm) |
| Table height | 805mm from floor level |
| Layout dimension | (W)1417mm (D)630mm (H)1530mm |

